Daily report · BNB Chain
Signals Report — September 10, 2026
Full transparency of every 2x+ signal posted on September 10, 2026. Best runner of the day: $UPONLY at 132.0x.
155
Signals posted
50
2x+ winners
35
3x+ winners
16
5x+ winners
9
10x+ winners
734%
Avg winner ROI
Top 10 runners of the day
| # | Token | Max X | MC call | MC peak | TG post |
|---|---|---|---|---|---|
| 1 | $UPONLY | 132.0x | $44.9k | $5.92M | TG post |
| 2 | $bnbpump | 32.0x | $11.1k | $356.0k | TG post |
| 3 | $Freedom of Money | 28.0x | $54.2k | $1.52M | TG post |
| 4 | $memelabs | 22.0x | $15.4k | $339.7k | TG post |
| 5 | $4 | 14.0x | $18.8k | $263.2k | TG post |
| 6 | $MGPT | 13.0x | $105 | $1.4k | TG post |
| 7 | $fone | 12.0x | $4.2k | $50.3k | TG post |
| 8 | $BNBDUO | 10.0x | $24.2k | $241.9k | TG post |
| 9 | $长鹅 | 10.0x | $18.6k | $185.8k | TG post |
| 10 | $HE | 9.0x | $23.9k | $215.0k | TG post |
Want tomorrow's signals in real time?
Join BscHouse Signal on Telegram
BscHouse Signal